Trafalgar Pursuit Race 2022

Tudor Sailing Club

Trafalgar Pursuit - 17th April

Baseline start: 12:00 for PY 1388
Race finished at 13:40

Start: Start 1, Finishes: Place, Time: 1200
Rank Class Sail no Helm Crew PY Start Offset Place
1 WAYFARER 9984 Terry Small Alison Small 1102 19 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1074 23 2
3 LASER 138578 Steve O'Connor   1097 21 3
4 LASER RADIAL 146886 Richard Gardiner   1139 18 4
5 LASER RADIAL 157550 Denise Moore   1139 18 5
6 GRADUATE 2910 Mark Swallow Nicola Craig 1129 16 6
7 TOPAZ UNO 3325 Kay Girard   1257 9 7



Sailwave Scoring Software 2.28.2
www.sailwave.com